We could not find the Fund(WMIIX) you are looking for. Please try again using the above Quotes search. Below is a sample Fund Risk Measurement for Fidelity Magellan(FMAGX).
Standard Deviation
05-31-13
| | | | Morningstar | |
|---|
| | |
| | Load-Adj Return | | Return vs. Cat | Risk vs. Cat |
|---|
|
| 1 Year | 26.20 | | NA | NA |
| 3 Year* | 10.99 | | Low | Above Avg |
| 5 Year* | -0.12 | | Low | High |
| 10 Year* | 4.71 | | Low | Above Avg |
| 15 Year* | 3.00 | | NA | NA |
| Incept | 16.10 | | Low | Above Avg |
| | 18.77 | 18.17 | 23.70 | 16.96 | 7.04 | | FMAGX |
| | -- | 14.57 | 18.85 | 14.02 | 6.35 | | S&P 500 |
|
* Annualized