Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Wells Fargo Company 4.37 1,167,650 -325,400 32.90 6.67
Qualcomm, Inc. 4.07 680,100 680,100 30.59 -15.13
Delta Air Lines, Inc. 3.99 3,346,295 -343,400 29.98 13.36
Apple, Inc. 3.81 154,800 154,800 28.70 -7.06
Bank of America Corporation 3.02 1,342,497 -702,300 22.72 3.59
Amazon.com, Inc. 2.85 229,400 169,400 21.42 -12.19
Ford Motor Company 2.76 2,876,050 818,200 20.74 13.90
Teck Resources Ltd B 2.66 725,570 153,800 20.00 1.89
UBS AG 2.65 1,087,830 417,000 19.94 -12.25
Yahoo, Inc. 2.60 1,097,900 1,097,900 19.55 -9.59
Elan Corporation PLC ADR 2.57 2,723,090 99,700 19.36 16.26
The Mosaic Company 2.38 372,440 231,000 17.90 -5.58
Vestas Wind Systems A/S 2.34 241,660 85,400 17.62 --
Gazprom OAO (EDR) 2.32 745,440 101,600 17.42 3.39
First Solar, Inc. 2.12 104,420 1,700 15.96 -13.32
Cisco Systems, Inc. 2.04 652,420 278,200 15.36 -3.84
Terex Corporation 1.84 666,990 192,600 13.83 1.21
Xstrata PLC 1.83 935,800 935,800 13.80 --
Hess Corporation 1.83 257,050 0 13.74 1.17
Cliffs Natural Resources Inc. 1.82 421,960 177,200 13.65 -3.36
Genzyme Corporation 1.77 235,160 100,300 13.34 13.57
TRW Automotive Holdings Corporation 1.69 760,400 760,400 12.74 3.27
SunTrust Banks, Inc. 1.57 525,040 -249,000 11.84 19.62
Freeport-McMoRan Copper & Gold B 1.57 171,800 96,800 11.79 -9.50
Potash Corporation of Saskatchewan, Inc. 1.54 128,500 128,500 11.61 -3.63
YTD Return through 02-09-10| Portfolio Holdings as of 09-30-09