Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Schwab Intermediate-Term Bond 28.85 2,402,660 26,550 --- 24.84 -0.66
Schwab Total Bond Market 23.53 2,108,030 100,887 --- 20.26 -1.33
Schwab Short-Term Bond Market 12.73 1,178,499 11,284 --- 10.96 -0.07
Schwab Dividend Equity 11.45 638,002 16,837 --- 9.86 18.14
Schwab Global Real Estate 7.99 994,700 -18,883 --- 6.88 1.17
Laudus Mondrian Intl Fixed Income 3.97 303,590 0 --- 3.42 -4.75
Laudus International MarketMasters Sel 3.36 140,354 0 --- 2.90 6.76
Laudus Growth Investors US Large Cap Gr 3.17 180,052 -33,026 --- 2.73 12.41
Ssc Goverment Mm Gvxx 2.96 2,549,824 -106,779 --- 2.55 --
Schwab Value Advantage Money Instl Prime 2.00 1,718,156 0 --- 1.72 --
YTD Return through 06-18-13| Portfolio Holdings as of 01-31-13