Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Danaher Corporation 5.58 3,600 0 255,312.00 -3.09
ITT Corporation 5.42 4,800 150 248,256.00 -0.04
Chaoda Modern Agriculture (Holdings) Ltd. 5.16 269,040 -22,000 236,407.00 --
Thermo Fisher Scientific, Inc. 5.06 4,900 0 231,427.00 1.51
American Water Works Co Inc 4.91 10,105 0 224,735.00 -0.22
Pall Corporation 4.66 6,700 0 213,261.00 -1.88
Guangdong Investment Ltd. 4.37 360,000 0 200,205.00 --
Suez Environnement Company 4.11 8,450 900 187,974.00 --
Wavin 3.64 68,000 0 166,738.00 --
Veolia Environnement 3.49 4,720 920 159,783.00 --
Roper Industries, Inc. 2.96 2,600 0 135,304.00 2.53
United Utilities Group PLC 2.74 16,000 16,000 125,474.00 --
Geberit AG, Jona 2.58 685 0 118,116.00 --
Danisco 2.03 1,500 0 92,839.00 --
Woong Jin Coway Co Ltd 1.94 2,710 -310 89,028.00 --
Ecolab, Inc. 1.57 1,600 0 71,856.00 -0.13
Severn Trent PLC 1.55 4,100 4,100 70,821.00 --
China Green (Holdings) Ltd. 1.41 67,000 3,000 64,665.00 --
Hera SPA, Bologna 1.39 26,500 0 63,825.00 --
KSB AG 1.33 105 -10 60,922.00 --
Stantec, Inc. 1.33 2,400 0 60,830.00 -7.91
Basic Sanitation Company of the State of Sao Paulo ADR 1.28 1,600 -300 58,528.00 -10.97
Kurita Water Industries Ltd. 1.24 1,800 0 56,849.00 --
Henkel AG & Co KGAA 1.23 1,120 0 56,422.00 --
Beijing Enterprises Water Group Limited 1.18 168,000 0 53,976.00 --
YTD Return through 02-09-10| Portfolio Holdings as of 11-30-09