Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Nationwide Alternatives Allc Instl 38.10 1,176,623 -5,795 --- 11.90 1.72
Nationwide Bond Index Instl 17.05 454,243 705 --- 5.32 -0.27
Nationwide Inflation-Protected Secs Inst 14.97 465,021 -1,723 --- 4.67 -1.90
Nationwide S&P 500 Index Instl 12.04 284,732 -4,143 --- 3.76 17.86
Nationwide Money Market Instl 6.00 1,874,963 11,722 --- 1.87 --
iShares Barclays 1-3 Year Credit Bond 4.00 11,841 70 --- 1.25 --
iShares Barclays 1-3 Year Treasury Bond 4.00 14,790 83 --- 1.25 --
Nationwide Mid Cap Market Index Instl 2.02 37,424 99 --- 630,601.00 19.21
Nationwide International Index Instl 2.01 79,515 -3,517 --- 628,168.00 11.30
YTD Return through 05-17-13| Portfolio Holdings as of 04-30-13