Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Goldman Sachs Group, Inc. 8.55 250,000 0 46.09 -7.05
Ford Motor Company 6.69 5,000,000 0 36.05 13.90
Southern Copper Corporation 6.43 1,130,000 180,000 34.68 -10.67
Baidu Inc ADR 6.09 84,000 0 32.85 3.64
Altria Grp 9.95% 6.05 24,000,000 0 -- 32.63 --
Google, Inc. 5.61 61,000 0 30.25 -14.32
Freeport-McMoRan Copper & Gold B 5.60 440,000 440,000 30.19 -9.50
Wellpoint 6.375% 5.44 27,000,000 0 -- 29.32 --
FedEx Corporation 5.30 380,000 380,000 28.58 -1.34
J.P. Morgan Chase & Co. 5.20 640,000 340,000 28.04 -2.57
Unitedhealth Grp 6.875% 5.12 25,000,000 0 -- 27.60 --
Morgan Stanley 5.01 875,000 -45,000 27.02 -5.03
Valero Engy 6.625% 4.97 30,000,000 0 -- 26.79 --
Citigroup, Inc. 4.88 5,430,000 5,430,000 26.28 3.02
At&T 6.4% 4.73 24,000,000 0 -- 25.48 --
Hartford Financial Services Group, Inc. 3.98 810,000 810,000 21.47 9.16
Southwestern Energy Company 3.33 420,000 420,000 17.93 -5.64
Prudential Financial, Inc. 2.50 270,000 270,000 13.48 4.38
Aol Time Warner 7.7% 2.10 10,000,000 0 -- 11.31 --
Metropolitan Life Insurance Company 1.38 195,000 195,000 7.42 2.89
Aflac, Inc. 0.48 60,000 60,000 2.56 7.46
O'Reilly Automotive, Inc. -- 0 -735,000 -- 0.00 1.92
Bank of America Corporation -- 0 -2,120,000 -- 0.00 3.59
J.C. Penney Company, Inc. -- 0 -930,000 -- 0.00 -2.29
Petroleo Brasileiro S.A. ADR -- 0 -625,000 -- 0.00 -11.98
YTD Return through 02-09-10| Portfolio Holdings as of 09-30-09