Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Chesapeake Energy Corp. 10.16 25,596,576 0 726.94 1.43
The DIRECTV Group, Inc. 10.12 26,244,000 5,509,000 723.81 -5.22
Dell, Inc. 9.05 42,430,665 -12,632,371 647.49 -7.38
Walt Disney Company 6.54 17,035,082 0 467.78 -7.04
Liberty Media Corp A 5.87 38,289,181 0 420.03 -0.55
Liberty Media Corp 5.73 13,174,999 -7,220,716 409.87 --
Nipponkoa Insurnace 5.57 63,701,000 0 398.82 --
Marriott International, Inc. A 5.38 13,963,769 52,722 385.26 -1.65
Yum Brands, Inc. 5.38 11,410,958 1,533,528 385.23 3.03
CEMEX SAB de CV ADR 5.32 29,459,040 0 380.61 -19.29
Pioneer Natural Resources Company 4.39 8,657,900 0 314.20 -2.89
Koninklijke Philips Electronics, N.V. 4.13 12,144,000 -415,000 295.71 --
Berkshire Hathaway Inc. A 4.04 2,863 0 289.16 13.71
Aon Corp. 3.62 6,361,677 150,200 258.86 3.31
FedEx Corporation 3.08 2,930,629 0 220.44 -1.34
Level 3 Communications, Inc. 2.76 142,006,754 0 197.39 -10.46
Telephone and Data Systems, Inc. 2.35 5,666,200 0 168.17 -4.93
Koninklijke Philips Electronics, N.V. ADR 1.16 3,406,731 0 82.99 5.88
Telephone and Data Systems, Inc. 0.66 1,530,800 0 47.47 -6.19
YTD Return through 02-09-10| Portfolio Holdings as of 09-30-09