Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Gazprom OAO 9.58 2,026,600 7,000 11.86 --
Mtn Group Limited 8.13 627,450 24,000 10.07 --
Teva Pharmaceutical Industries Ltd 7.31 168,300 6,200 9.05 --
Lukoil Company ADR 4.74 100,895 6,000 5.86 2.04
Sasol, Ltd. 4.44 139,900 -8,000 5.49 --
Harmony Gold Mining Company Limited 3.81 423,700 15,600 4.72 --
Ak Sberegatelny Bank Sberbank 3.29 1,719,700 100,000 4.08 --
Raubex Group Limited 2.99 1,159,700 42,600 3.70 --
Shoprite Holdings Limited2 2.87 425,200 15,600 3.56 --
Cez A.S., Praha 2.25 55,550 0 2.78 --
Komstar - Obyedinennye TeleSistemy OAO 2.24 537,800 43,800 2.78 --
Guaranty Trust Bank PLC GDR 2.09 416,571 1,500 2.58 --
AngloGold Ashanti Limited 2.06 58,400 30,900 2.56 5.12
Firstrand Limited 2.03 1,068,600 89,200 2.51 --
JSC Polymetal GDR 1.90 245,750 21,500 2.35 --
Bezeq The Israel Telecommunication Corp Ltd 1.75 956,700 35,100 2.17 --
Exxaro Resources Ltd 1.74 175,300 6,400 2.15 --
New Clicks Hldgs 1.71 622,975 22,870 -- 2.12 --
Egyptian Company For Mobile Communications 1.68 60,739 -8,000 2.08 --
Teva Pharmaceutical Industries, Ltd. ADR 1.63 38,300 3,800 2.02 2.49
Sanlam Limited 1.60 661,800 157,100 1.98 --
Horizons Betapro Comex Gold Bullion Bull 1.56 78,300 -8,700 -- 1.93 --
Aveng Ltd 1.40 347,900 60,900 1.74 --
Cashbuild Limited 1.34 172,700 6,300 1.66 --
Shufersal 1.32 320,900 61,800 1.64 --
YTD Return through 02-09-10| Portfolio Holdings as of 12-31-09