Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
GMO US Flexible Equities VI 22.56 144,309,208 2,535,395 --- 1,591.73 17.13
GMO Alpha Only IV 13.77 39,860,894 2,785,928 --- 971.41 -0.04
GMO Strategic Fixed Income VI 13.47 57,020,736 -237,426 --- 950.54 2.60
GMO International Core Equity VI 11.98 27,188,081 -1,075,875 --- 845.55 7.88
GMO Emerging Markets VI 9.33 58,030,240 -2,599,168 --- 658.64 -10.39
GMO Intl Intrinsic Value IV 9.17 28,415,601 2,370,280 --- 647.02 7.55
GMO Currency Hedged Intl Equity III 4.74 12,910,721 -1,365,393 --- 334.78 10.57
Gmo Tr 3.49 9,775,624 -165,718 --- 246.44 --
GMO Emerging Country Debt IV 2.82 18,780,051 0 --- 199.07 -2.52
GMO Risk Premium VI 2.60 17,038,042 0 --- 183.50 1.35
Gmo Tr 2.38 6,118,964 0 --- 167.66 --
GMO Flexible Equities VI 1.89 5,439,774 -1,313,077 --- 133.55 17.35
GMO Domestic Bond VI 1.50 6,443,611 0 --- 105.68 6.90
GMO International Growth Equity IV -- 0 -3,108,903 --- 0.00 10.37
YTD Return through 06-18-13| Portfolio Holdings as of 04-30-13