Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Columbia Short-Term Cash 92.91 49,550,441 160,103 --- 49.55 --
S&P500 Emini Fut Mar13 -32.35 228 -39 --- -17,251,620.00 --
Can 10yr Bond Fut Jun13 -15.10 62 62 --- -8,054,439.00 --
Omxs30 Ind Future Mar13 8.88 256 256 --- 4.74 --
Msci Sing Ix Ets Mar13 7.71 69 69 --- 4.11 --
Hang Seng Idx Fut Mar13 -4.17 15 15 --- -2,221,492.00 --
S&P/Tsx 60 Ix Fut Mar13 -3.49 13 -59 --- -1,859,898.00 --
Cboe Vix Future Apr13 -2.22 71 25 --- -1,185,700.00 --
S&P 500 Future Mar13 -2.13 3 -9 --- -1,134,975.00 --
Cac40 10 Euro Mar 13 1.82 20 -75 --- 972,112.00 --
Cboe Vix Future Mar13 -1.51 50 50 --- -807,500.00 --
Dax Index Future Mar13 1.42 3 -26 --- 758,900.00 --
Cboe Vix Future May13 1.37 43 43 --- 733,150.00 --
Topix Indx Futr Mar13 0.98 5 -3 --- 523,789.00 --
Philip Morris International, Inc. 0.92 5,375 -460 consumer defensive 493,156.00 15.41
JPMorgan Chase & Co 0.84 9,185 -1,360 financial services 449,330.00 20.31
Johnson & Johnson 0.80 5,631 -1,055 healthcare 428,575.00 26.53
Castle Peak 2011-1 Ln Tr 6.25% 0.79 418,904 -126,687 --- 418,904.00 --
Exxon Mobil Corporation 0.72 4,307 -785 energy 385,692.00 7.41
International Business Machines Corp 0.72 1,905 -300 technology 382,581.00 9.76
Procter & Gamble Co 0.70 4,917 -905 consumer defensive 374,577.00 19.58
Pfizer Inc 0.70 13,594 -2,500 healthcare 372,068.00 17.39
Chevron Corp 0.69 3,163 -595 energy 370,545.00 15.89
Google, Inc. Class A 0.66 438 -75 technology 350,926.00 28.53
Qualcomm, Inc. 0.66 5,337 -1,091 technology 350,267.00 8.08
YTD Return through 05-17-13| Portfolio Holdings as of 02-28-13