Holding Performance

1%-0% 2%-1% 3%-2% 4%-3% 5%-4% 6%-5%
Top 25 Holdings Portfolio Weight % Shares Owned Shares Change   Sector Mkt Cap (Mil) Total Ret YTD (Daily)  
Columbia Intermediate Bond I 14.48 24,424,903 24,424,903 --- 230.33 --
Columbia Intermediate Bond I 14.48 24,424,903 24,424,903 --- 230.33 0.55
Columbia US Govt Mortgage I 9.66 27,388,050 147,138 --- 153.65 0.55
Columbia Corporate Income I 7.00 10,608,300 67,162 --- 111.39 1.41
Columbia Corporate Income I 7.00 10,608,300 67,162 --- 111.39 --
Columbia Contrarian Core I 5.51 4,860,900 -31,682 --- 87.54 19.07
Columbia Contrarian Core I 5.51 4,860,900 -31,682 --- 87.54 --
Columbia European Equity I 4.51 11,222,448 -9,967 --- 71.71 10.36
Columbia Mid Cap Growth I 4.33 2,361,719 -4,874 --- 68.91 --
Columbia Mid Cap Growth I 4.33 2,361,719 -4,874 --- 68.91 15.23
Columbia Income Opportunities I 4.17 6,562,192 41,132 --- 66.34 4.16
Columbia Pacific/Asia I 4.12 7,312,252 -28,676 --- 65.52 --
Columbia Pacific/Asia I 4.12 7,312,252 -28,676 --- 65.52 13.11
Columbia Large Core Quantitative Instl 4.11 9,209,011 -32,536 --- 65.38 18.03
Columbia Dividend Income I 3.13 3,038,292 1,752 --- 49.71 --
Columbia Dividend Income I 3.13 3,038,292 1,752 --- 49.71 18.96
Columbia Large Growth Quantitative I 3.03 5,737,290 -4,774 --- 48.25 16.62
Columbia Limited Duration Credit Instl 2.90 4,549,605 24,762 --- 46.09 0.91
Columbia Emerging Markets I 2.89 4,372,976 1,571 --- 45.96 --
Columbia Emerging Markets I 2.89 4,372,976 1,571 --- 45.96 4.42
Columbia Select Large Cap Growth I 2.84 2,916,746 -12,163 --- 45.24 16.65
Columbia Select Large Cap Growth I 2.84 2,916,746 -12,163 --- 45.24 --
Columbia Dividend Opportunity I 2.61 4,312,759 -12,967 --- 41.57 16.34
Columbia Convertible Securities I 2.57 2,533,912 5,118 --- 40.82 14.61
Columbia Convertible Securities I 2.57 2,533,912 5,118 --- 40.82 --
YTD Return through 05-17-13| Portfolio Holdings as of 03-31-13