We could not find the Fund(NHYAX) you are looking for. Please try again using the above Quotes search. Below is a sample Fund Category Report for Large Growth Category.
S&P 500 TR USD
Large Growth
| Top Decile Average Return | 30.69 | 23.45 | 15.70 | 16.34 | 23.37 | -12.18 | 38.04 | 32.45 | 11.59 | 20.70 | |
| Bottom Decile Average Return | -0.75 | 5.69 | 0.78 | 0.67 | 0.95 | -42.26 | -6.43 | 10.07 | -6.33 | 5.86 | |
| Total Return % | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| +/-S&P 500 TR USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| +/-Russell 1000 Growth TR USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Expense Ratio % | 1.36 | 1.33 | 1.30 | 1.29 | 1.26 | 1.26 | 1.28 | 1.25 | 1.23 | 1.23 | |
| Income Ratio % | -0.37 | -0.31 | -0.13 | -0.15 | -0.07 | 0.00 | 0.12 | -0.02 | -0.04 | 0.12 | |
| Turnover Ratio % | 99 | 90 | 93 | 93 | 89 | 94 | 93 | 80 | 78 | 75 | |
| Net Assets $bil | 0.88 | 0.86 | 0.82 | 0.78 | 0.82 | 0.47 | 0.56 | 0.59 | 0.53 | 0.52 | |
Category Leaders
| | 5 Yr Returns | |
|---|
|
| | -- | |
| | -- | |
| | -- | |
| | -- | |
| | -- | |
Largest Holdings
| | % Net Assets | |
|---|
|
| | -- | |
| | -- | |
| | -- | |
| | -- | |
| | -- | |