iPath DJ-UBS Platinum TR Sub-Idx ETN PGM

 News, Alerts, and Opinions  
Source Date/Time Headline
M* 04-04-13 | 12:00 AM CST Top 10% of category in the last three months.
M* 08-18-10 | 06:00 AM CST The Split Personalities of Platinum and Palladium ETFs
M* 03-22-10 | 06:00 AM CST Pros and Cons of Equity-Based Commodity Funds
M* 07-28-09 | 12:36 PM CST European Firm Enters U.S. ETF Market
M* 02-01-08 | 12:00 AM CST New portfolio
M* 01-22-08 | 12:00 AM CST Fund Dividend Distribution
M* 01-26-07 | 12:00 AM CST New turnover rate
M* 11-02-06 | 12:00 AM CST Fixed-income Style Box change
M* 02-03-06 | 12:00 AM CST Expense ratio change
M* 05-04-05 | 12:00 AM CST Change in Morningstar Fund Star Rating
M* 09-17-02 | 12:00 AM CST Top 10% of category for 1-week period
M* 07-23-02 | 12:00 AM CST Top 10% of category for 1-month period
S&P 500 index data: S&P 500 Copyright © 2010
Show Data Definitions  |  Feedback  |  Permissions/Reprints  |  Ticker Lookup
Content Partners